Model Choosing Reference
for S, SL, T, TL, M &H Series PCB Mount Power Transformers
To meet the needs of customers in different application scenarios, our company has developed and produced Fully-encapsulated PCB Mount Power Transformers at different levels, including:
1. "Argent Angel" S Series and SL Series (flat type) Fully-encapsulated PCB Mounting Power Transformers
The biggest features of the products of "Argent Angel" S Series and SL Series are good electromagnetic characteristic indicators, high input overvoltage capability (up to +25% to reach 275V), wide environmental adaptability range, and good safety performance
( certification, certification, certification, inter-winding withstands 50Hz 3750V effective value/1 minute), an internal temperature protector is installed. Even in the case of a short circuit in the transformer load, the power supply can be effectively cut off to prevent the equipment from burning out. It is the best supporting choice for customers producing industrial-grade equipment and military-grade products. Because its case is made entirely of silver-gray flame-retardant PBT and PBO engineering plastics, its performance indicators are as excellent as an angel, so it is called "Argent Angel".
2. "Blue Fairy" T Series and TL Series (flat type) Fully-encapsulated PCB Mounting Power Transformers
The biggest features of the products of "Blue Fairy" T series and TL series are their relatively small size, high power density, and safety performance not lower than national standards ( certification, certification, inter-winding withstand 50Hz 2000V effective value/1 minute) and economical prices. It is the best choice for customers producing various civilian products. Because its case is made entirely of sky blue flame-retardant PBT engineering plastics, its small and powerful features are like a little fairy, so it is called "Blue Fairy".
3. "Green Cube" M Series Toriodal Fully-encapsulated PCB Mounting Power Transformers
The "Green Cube" M Series is a Toriodal encapsulated transformer. Its biggest features are high efficiency, low leakage, good output characteristics, strong EMC capability, high safety performance, and inter-winding withstand 50Hz 4000V/1 minute. An internal temperature protector is installed. Even in the event of a short circuit in the transformer load, the power supply can be effectively cut off to prevent the equipment from burning out. Small in size, light in weight, it is the best supporting choice for customers producing industrial-grade equipment and military-grade products. Because its case is made entirely of green flame-retardant PPO engineering plastics that symbolize environmental protection, its performance indicators especially meet the requirements of "green, environmental protection, energy saving and high efficiency" put forward by the national power industry, and are as superior as if magic has been applied, so it is called "Green Cube".
4. H Series PCB Mounting Power Transformer
Naming Rules
of Series of S, SL, T, TL, M & H PCB Mounting Power Transformers
1.Standard Series:
SN | 01 | 01B | 02 | 03 | 04 | 05 | 05B | 06 | 06B |
Output Voltage | 6V | 7.5V | 9V | 12V | 15V | 18V | 21V | 24V | 27V |
SN | 07 | 07B | 08 | 09 | 10 | 11 | 11B | 12 | 12B |
Output Voltage | 2×6V | 2×7.5V | 2×9V | 2×12V | 2×15V | 2×18V | 2×21V | 2×24V | 2×27V |
2.Non-standard series:
3. The products in series S and T with letter “L” following Rated VA code are lower in height than those without “L”.
Tables of Model Choosing Reference
0.25-2VA
Power | Model | Over Input Voltage | Voltage Regulation Ratio | 220V/50Hz Input | Dimension (mm³) L×W×H | Weight (g) | Page | |
Idle Current | Idle Loss | |||||||
0.25VA | S0.25 | 25% | ≤26% | ≤2.5mA | ≤0.10W | 26×22.5×23 | 40 | 13 |
0.35VA | S0.35L | 15% | ≤45% | ≤3.5mA | ≤0.20W | 32.6×27.6×16 | 40 | 14 |
0. 5VA | S0.5 | 15% | ≤30% | ≤4.5mA | ≤0.3W | 26×22.4×26 | 50 | 15 |
T0.5 | 10% | ≤40% | ≤6mA | ≤0.25W | 26×22.5×23 | 40 | 45 | |
T0.5A | 10% | ≤40% | ≤10mA | ≤0.5W | 23×22×19 | 36 | 46 | |
T0.5S | 10% | ≤35% | ≤16mA | ≤1.6W | 23×22×19 | 33 | 47 | |
H0.5 | 10% | ≤30% | ≤6mA | ≤0.3W | 26×22.4×26 | 50 | ||
0.6VA | S0.6 | 25% | ≤38% | ≤3mA | ≤0.12W | 30.5×27.5×20.5 | 60 | 16 |
T0.6 | 10% | ≤39% | ≤3.5mA | ≤0.16W | 30.5×27.5×20.5 | 60 | 48 | |
T0.6A | 10% | ≤40% | ≤8mA | ≤0.5W | 22×23×22 | 45 | 49 | |
0.8VA | S0.8 | 25% | ≤20% | ≤4mA | ≤0.20W | 30.5×27.5×25 | 75 | 17 |
1VA | S1 | 25% | ≤20% | ≤6mA | ≤0.15W | 30.5×27.5×25 | 75 | 18 |
S1L | 25% | ≤23% | ≤8mA | ≤0.17W | 32.6×27.6×22.2 | 75 | 19 | |
T1 | 10% | ≤20% | ≤7mA | ≤0.29W | 30.5×27.5×25 | 75 | 50 | |
1.2VA | S1.2 | 25% | ≤16% | ≤7mA | ≤0.25W | 30.5×27.5×31.25 | 100 | 20 |
T1.2L | 10% | ≤23% | ≤9mA | ≤0.36W | 37.5×32×24.5 | 110 | ||
1.3VA | S1.3L | 25% | ≤17% | ≤7.5mA | ≤0.26W | 43×35×22 | 110 | 21 |
T1.3L | 10% | ≤18% | ≤9mA | ≤0.50W | 43×35×22 | 110 | 51 | |
1.5VA | S1.5 | 25% | ≤17.5% | ≤7.5mA | ≤0.20W | 30.5×27.5×31.25 | 100 | 22 |
S1.5L | 25% | ≤12.5% | ≤8mA | ≤0.35W | 43×35×24.5 | 125 | 23 | |
T1.5 | 10% | ≤23% | ≤8.5mA | ≤0.35W | 30.5×27.5×25 | 75 | 52 | |
H1.5 | 10% | ≤25% | ≤9mA | ≤0.3W | 30.8×27.9×28 | 85 | ||
1.6VA | M1.6/MS1.6 | 10% | ≤30% | ≤1.0mA | ≤0.08W | 39.6×39.6×18.5 | 80 | 88 |
2VA | S2 | 25% | ≤15% | ≤7.5mA | ≤0.20W | 37.5×32×31 | 125 | 24 |
S2L | 25% | ≤15% | ≤8.5mA | ≤0.35W | 44×36×26.5 | 135 | 25 | |
S2S | 25% | ≤21% | ≤12mA | ≤0.25W | 32.6×27.6×31.25 | 135 | 26 | |
T2 | 10% | ≤21% | ≤10mA | ≤0.40W | 30.5×27.5×31.25 | 100 | 53 | |
T2A | 10% | ≤30% | ≤12mA | ≤0.40W | 30.5×28×32 | 103 | 54 |
3-10VA
Power | Model | Over Input Voltage | Voltage Regulation Ratio | 220V/50Hz Input | Dimension (mm³) L×W×H | Weight (g) | Page | |
Idle Current | Idle Loss | |||||||
3VA | S3 | 25% | ≤15% | ≤8mA | ≤0.25W | 37.5×32×35 | 155 | 27 |
SL3 | 20% | ≤25% | ≤12mA | ≤0.25W | 53×43×21.5 | 165 | 37 | |
T3 | 10% | ≤22% | ≤17mA | ≤0.40W | 30.5×27.5×31.25 | 100 | 55 | |
T3L | 10% | ≤22% | ≤15.5mA | ≤0.50W | 43×35×24.5 | 125 | 56 | |
T3LD | 10% | ≤22% | ≤15.5mA | ≤0.50W | 43×35×25 | 125 | 57 | |
T3H | 10% | ≤25% | ≤12mA | ≤0.45W | 33×28×34.2 | 140 | 58 | |
T3S | 10% | ≤38% | ≤15mA | ≤0.35W | 30.5×27.5×31.25 | 125 | ||
H3 | 10% | ≤38% | ≤15mA | ≤0.35W | 30.5×27.5×31.25 | 105 | ||
3.2VA | M3.2/MS3.2 | 10% | ≤28% | ≤1.5mA | ≤0.1W | 44.7×44.7×19.5 | 120 | 89 |
3.5VA | T3.5 | 10% | ≤21% | ≤17mA | ≤0.50W | 37.5×32×31 | 125 | 59 |
T3.5L | 10% | ≤20% | ≤18mA | ≤0.50W | 44×36×26.5 | 135 | 60 | |
T3.5LD | 10% | ≤20% | ≤18mA | ≤0.50W | 44×36×26.5 | 135 | 61 | |
4VA | S4 | 25% | ≤13% | ≤16mA | ≤0.50W | 45×37×33 | 195 | 28 |
T4 | 10% | ≤18% | ≤18mA | ≤0.60W | 37.5×32×35 | 155 | 62 | |
T4L | 10% | ≤18% | ≤18mA | ≤0.50W | 44×36×26.5 | 135 | 63 | |
4.5VA | TL4.5 | 10% | ≤28% | ≤26mA | ≤0.45W | 54.5×44×18 | 160 | 78 |
5VA | S5 | 25% | ≤13% | ≤18mA | ≤0.35W | 45×37×33 | 195 | 29 |
T5 | 10% | ≤15% | ≤20mA | ≤0.40W | 37.5×32×35 | 155 | 64 | |
T5L | 10% | ≤23% | ≤18mA | ≤0.40W | 44×33×29.5 | 170 | ||
T5H | 10% | ≤25% | ≤18mA | ≤0.40W | 37.5×32.2×35 | 170 | ||
M5/MS5 | 10% | ≤25% | ≤2.0mA | ≤0.15W | 49.7×49.7×19.5 | 150 | 90 | |
H5 | 10% | ≤25% | ≤18mA | ≤0.4W | 37.5×32.2×35 | 170 | ||
6VA | SL6 | 20% | ≤24% | ≤15mA | ≤0.32W | 53×43×25.5 | 220 | 37 |
T6 | 10% | ≤16% | ≤24mA | ≤0.80W | 45×37×33 | 195 | 65 | |
TL6 | 10% | 28% | ≤ 20mA | ≤ 0.5 W | 58.5×43.5×18.2 | 170 | 79 | |
7VA | M7/MS7 | 10% | ≤20% | ≤2.5mA | ≤0.2W | 49.7×49.7×23.1 | 180 | 91 |
8VA | S8 | 25% | ≤20% | ≤20mA | ≤0.80W | 51×43×33.8 | 275 | 30 |
T8 | 10% | ≤16% | ≤28mA | ≤0.60W | 45×37×33 | 195 | 66 | |
T8H | 10% | ≤16% | ≤25mA | ≤1.00W | 45×37×40 | 195 | 67 | |
H8 | 10% | ≤25% | ≤28mA | ≤0.6W | 44×36×35 | 210 | ||
9VA | SL9 | 20% | ≤23% | ≤20mA | ≤0.43W | 53×43×30 | 280 | 37 |
T9 | 10% | ≤21% | ≤18mA | ≤0.90W | 51×43×33.8 | 275 | 68 | |
TL9 | 10% | ≤20% | ≤15mA | ≤0.5W | 58.5×43.5×22.3 | 200 | 80 | |
10VA | S10 | 25% | ≤15% | ≤20mA | ≤0.65W | 51×43×36 | 300 | 31 |
S10D | 25% | ≤15% | ≤20mA | ≤0.65W | 69×43×38.5 | 300 | 32 | |
SL10 | 15% | ≤26% | ≤30mA | ≤0.75W | 68×55×24 | 290 | 38 | |
T10 | 10% | ≤13% | ≤28mA | ≤1.00W | 51×43×36 | 300 | 69 | |
T10D | 10% | ≤13% | ≤28mA | ≤1.00W | 69×43×38.5 | 300 | 70 | |
M10/MS10 | 10% | ≤18% | ≤3.5mA | ≤0.3W | 55×55×26 | 250 | 92 |
12-160VA
Power | Model | Over Input Voltage | Voltage Regulation Ratio | 220V/50Hz Input | Dimension (mm³) L×W×H | Weight (g) | Page | |||
Idle Current | Idle Loss | |||||||||
12VA | S12 | 25% | ≤15% | ≤20mA | ≤0.50W | 51×43×36 | 300 | 33 | ||
T12 | 10% | ≤15% | ≤28mA | ≤1.00W | 51×43×36 | 300 | 71 | |||
TL12 | 10% | ≤20% | ≤18mA | ≤0.6W | 66×49×25.3 | 330 | 81 | |||
15VA | S15 | 25% | ≤11% | ≤28mA | ≤0.70W | 58.5×49×40 | 415 | 34 | ||
T15 | 10% | ≤15% | ≤35mA | ≤0.70W | 51×43×36 | 300 | 72 | |||
T15H | 10% | ≤17% | ≤25mA | ≤0.9W | 51×43×43.5 | 420 | ||||
M15/ MS15 | 10% | ≤18% | ≤4mA | ≤0.4W | 60×60×26.3 | 300 | 93 | |||
H15 | 10% | ≤17% | ≤25mA | ≤0.9W | 51×43×43.5 | 420 | ||||
18VA | S18 | 25% | ≤10% | ≤28mA | ≤0.60W | 58.5×49×40 | 415 | 35 | ||
T18 | 10% | ≤12% | ≤40mA | ≤1.20W | 58.5×49×40 | 415 | 73 | |||
20VA | SL20 | 15% | ≤18% | ≤50mA | ≤0.85W | 68×55×31 | 420 | 38 | ||
T20 | 10% | ≤9% | ≤45mA | ≤0.90W | 58.5×49×40 | 415 | 74 | |||
T20H | 10% | ≤15% | ≤40mA | ≤1.7W | 58.5×48×44.5 | 520 | 75 | |||
H20 | 10% | ≤20% | ≤40mA | ≤1.7W | 58.5×48×44.5 | 520 | ||||
25VA | M25/ MS25 | 10% | ≤14% | ≤6mA | ≤0.6W | 60×60×37.5 | 430 | 94 | ||
30VA | SL30 | 15% | ≤13% | ≤70mA | ≤1.25W | 68×55×37 | 540 | 38 | ||
35VA | M35/ MS35 | 10% | ≤12% | ≤8mA | ≤0.8W | 72×72×37.5 | 500 | 95 | ||
40VA | SL40 | 15% | ≤12% | ≤65mA | ≤1.80W | 83.5×70.5×39 | 760 | 39 | ||
T40D | 10% | ≤10% | ≤45mA | ≤2W | 81×53×53 | 750 | 76 | |||
50VA | M50/ MS50 | 10% | ≤10% | ≤10mA | ≤1.0W | 82.4×82.4×37.5 | 650 | 96 | ||
60VA | SL60 | 15% | ≤11% | ≤47mA | ≤0.85W | 83.5×70.5×48 | 1075 | 39 | ||
90VA | MS90 | 15% | ≤7% | ≤5.5mA | ≤1.0W | 106×88.5×55 | 1400 | 97 | ||
110VA | MS110 | 15% | ≤6% | ≤7.5mA | ≤1.5W | 116×98.5×54.5 | 1840 | 98 | ||
160VA | MS160 | 15% | ≤5% | ≤9.5mA | ≤2.0W | 126×108.5×57.5 | 2300 | 100 |