■ | 典型性能 | |
● | 三路输出模式 | |
● | 输出总功率5~30W | |
● | 主路输出电压5V | |
● | 辅路输出电压±5~±24V | |
● | 高隔离电压2500VAC | |
● | 卧式安装 | |
● | 隔离输出方式 | |
● | 开关频率60/100kHz |
■ | 输入特性 | |||
输入电压范围 | 85~265VAC 100~360VDC | |||
165~265VAC 200~360VDC |
■ | 输出特性 | |||
输出电压精度 | Vout1标称输出电压±2%/Vout3标称输出电压±5% | |||
负载效应 | 10%~100%Ionom变化时 △ Voutnom≤±0.5% | |||
源效应 | Vinmin~Vinmax变化时 △ Voutnom≤±0.2% | |||
纹波及噪声 | ≤1% Voutnom(max) | |||
转换效率 | 见产品选型表 | |||
温度系数 | ≤±0.02%/℃ (最大值) |
■ | 一般特性 | |||
隔离电压 | Vin~Vout、Vin~FG、Vout~FG三者之间均为2500VAC/min | |||
绝缘电阻 | ≥100MΩ | |||
平均无故障间隔时间 | ≥5×10⁵h | |||
保护功能 | 短路保护(自恢复)、过热保护(自恢复) |
工作温度 | −25~+60℃满载使用/+60~+85℃降额使用 | |||
储存温度 | −40~+125℃ | |||
相对湿度 | 10RH~90RH | |||
冷却方式 | 自然冷却 |
■ | 选型表 | ||||
型号 | 输入电压范围 | 输出电压/电流 (V₁)/(A₁) (V₂)/(A₂) | 最大容性负载(µF) | 典型效率 | |
FAT10-0505-NFCI | 165V-265V/200V-360V | 5/1.80 ±5/0.10 | 75 | ||
FAT10-0512-NFCI | 165V-265V/200V-360V | 5/1.60 ±12/0.10 | 80 | ||
FAT10-0515-NFCI | 165V-265V/200V-360V | 5/1.40 ±15/0.10 | 80 | ||
FAT10-0524-NFCI | 165V-265V/200V-360V | 5/1.10 ±24/0.10 | 80 | ||
FAT15-0505-NFCI | 165V-265V/200V-360V | 5/2.80 ±5/0.10 | 76 | ||
FAT15-0512-NFCI | 165V-265V/200V-360V | 5/2.60 ±12/0.10 | 80 | ||
FAT15-0515-NFCI | 165V-265V/200V-360V | 5/2.40 ±15/0.10 | 80 | ||
FAT15-0524-NFCI | 165V-265V/200V-360V | 5/2.10 ±24/0.10 | 80 | ||
FAT20-0505-NFCI | 165V-265V/200V-360V | 5/3.80 ±5/0.10 | 77 | ||
FAT20-0512-NFCI | 165V-265V/200V-360V | 5/3.50 ±12/0.10 | 80 | ||
FAT20-0515-NFCI | 165V-265V/200V-360V | 5/3.40 ±15/0.10 | 80 | ||
FAT20-0524-NFCI | 165V-265V/200V-360V | 5/3.00 ±24/0.10 | 80 | ||
FAT30-0505-NFCI | 165V-265V/200V-360V | 5/5.80 ±5/0.10 | 75 | ||
FAT30-0512-NFCI | 165V-265V/200V-360V | 5/5.50 ±12/0.10 | 80 | ||
FAT30-0515-NFCI | 165V-265V/200V-360V | 5/5.40 ±15/0.10 | 80 | ||
FAT30-0524-NFCI | 165V-265V/200V-360V | 5/5.00 ±24/0.10 | 80 | ||
FAT5-0505-WFCI | 85V-265V/100V-360V | 5/0.80 ±5/0.10 | 74 | ||
FAT5-0512-WFCI | 85V-265V/100V-360V | 5/0.70 ±12/0.10 | 80 | ||
FAT5-0515-WFCI | 85V-265V/100V-360V | 5/0.60 ±15/0.10 | 80 | ||
FAT5-0524-WFCI | 85V-265V/100V-360V | 5/0.60 ±24/0.05 | 80 | ||
FAT10-0505-WFCI | 85V-265V/100V-360V | 5/1.80 ±5/0.10 | 75 | ||
FAT10-0512-WFCI | 85V-265V/100V-360V | 5/1.60 ±12/0.10 | 80 | ||
FAT10-0515-WFCI | 85V-265V/100V-360V | 5/1.40 ±15/0.10 | 80 | ||
FAT10-0524-WFCI | 85V-265V/100V-360V | 5/1.10 ±24/0.10 | 80 | ||
FAT15-0505-WFCI | 85V-265V/100V-360V | 5/2.80 ±5/0.10 | 76 | ||
FAT15-0512-WFCI | 85V-265V/100V-360V | 5/2.60 ±12/0.10 | 80 | ||
FAT15-0515-WFCI | 85V-265V/100V-360V | 5/2.40 ±15/0.10 | 80 | ||
FAT15-0524-WFCI | 85V-265V/100V-360V | 5/2.10 ±24/0.10 | 80 | ||
FAT20-0505-WFCI | 85V-265V/100V-360V | 5/3.80 ±5/0.10 | 77 | ||
FAT20-0512-WFCI | 85V-265V/100V-360V | 5/3.50 ±12/0.10 | 80 | ||
FAT20-0515-WFCI | 85V-265V/100V-360V | 5/3.40 ±15/0.10 | 80 | ||
FAT20-0524-WFCI | 85V-265V/100V-360V | 5/3.00 ±24/0.10 | 80 |
■ | 选型表 | ||||
型号 | 输入电压范围 | 输出电压/电流 (V₁)/(A₁) (V₂)/(A₂) | 最大容性负载(µF) | 典型效率 | |
FAT10-05H05-NFCI | 165V-265V/200V-360V | 5/1.60 ±5/0.20 | 75 | ||
FAT10-05H12-NFCI | 165V-265V/200V-360V | 5/1.10 ±12/0.20 | 80 | ||
FAT10-05H15-NFCI | 165V-265V/200V-360V | 5/1.00 ±15/0.20 | 80 | ||
FAT15-05H05-NFCI | 165V-265V/200V-360V | 5/2.60 ±5/0.20 | 76 | ||
FAT15-05H12-NFCI | 165V-265V/200V-360V | 5/2.00 ±12/0.20 | 80 | ||
FAT15-05H15-NFCI | 165V-265V/200V-360V | 5/1.80 ±15/0.20 | 80 | ||
FAT15-05H24-NFCI | 165V-265V/200V-360V | 5/1.60 ±24/0.15 | 80 | ||
FAT20-05H05-NFCI | 165V-265V/200V-360V | 5/3.60 ±5/0.20 | 77 | ||
FAT20-05H12-NFCI | 165V-265V/200V-360V | 5/3.00 ±12/0.20 | 80 | ||
FAT20-05H15-NFCI | 165V-265V/200V-360V | 5/2.80 ±15/0.20 | 80 | ||
FAT20-05H24-NFCI | 165V-265V/200V-360V | 5/2.10 ±24/0.20 | 80 | ||
FAT30-05H05-NFCI | 165V-265V/200V-360V | 5/5.60 ±5/0.20 | 75 | ||
FAT30-05H12-NFCI | 165V-265V/200V-360V | 5/5.00 ±12/0.20 | 80 | ||
FAT30-05H15-NFCI | 165V-265V/200V-360V | 5/4.80 ±15/0.20 | 80 | ||
FAT30-05H24-NFCI | 165V-265V/200V-360V | 5/4.00 ±24/0.20 | 80 | ||
FAT10-05H05-WFCI | 85V-265V/100V-360V | 5/1.60 ±5/0.20 | 75 | ||
FAT10-05H12-WFCI | 85V-265V/100V-360V | 5/1.10 ±12/0.20 | 80 | ||
FAT10-05H15-WFCI | 85V-265V/100V-360V | 5/1.00 ±15/0.20 | 80 | ||
FAT15-05H05-WFCI | 85V-265V/100V-360V | 5/2.60 ±5/0.20 | 76 | ||
FAT15-05H12-WFCI | 85V-265V/100V-360V | 5/2.00 ±12/0.20 | 80 | ||
FAT15-05H15-WFCI | 85V-265V/100V-360V | 5/1.80 ±15/0.20 | 80 | ||
FAT15-05H24-WFCI | 85V-265V/100V-360V | 5/1.60 ±24/0.15 | 80 | ||
FAT20-05H05-WFCI | 85V-265V/100V-360V | 5/3.60 ±5/0.20 | 77 | ||
FAT20-05H12-WFCI | 85V-265V/100V-360V | 5/3.00 ±12/0.20 | 80 | ||
FAT20-05H15-WFCI | 85V-265V/100V-360V | 5/2.80 ±15/0.20 | 80 | ||
FAT20-05H24-WFCI | 85V-265V/100V-360V | 5/2.10 ±24/0.20 | 80 |
■ | 选型表 | ||||
型号 | 输入电压范围 | 输出电压/电流 (V₁)/(A₁) (V₂)/(A₂) | 最大容性负载(µF) | 典型效率 | |
FAT10-05V05-NFCI | 165V-265V/200V-360V | 5/1.00 ±5/0.50 | 75 | ||
FAT10-05V12-NFCI | 165V-265V/200V-360V | 5/0.80 ±12/0.25 | 80 | ||
FAT15-05V05-NFCI | 165V-265V/200V-360V | 5/2.00 ±5/0.50 | 76 | ||
FAT15-05V12-NFCI | 165V-265V/200V-360V | 5/1.60 ±12/0.30 | 80 | ||
FAT15-05V15-NFCI | 165V-265V/200V-360V | 5/1.20 ±15/0.30 | 80 | ||
FAT20-05V05-NFCI | 165V-265V/200V-360V | 5/3.00 ±5/0.50 | 77 | ||
FAT20-05V12-NFCI | 165V-265V/200V-360V | 5/2.60 ±12/0.30 | 80 | ||
FAT20-05V15-NFCI | 165V-265V/200V-360V | 5/2.20 ±15/0.30 | 80 | ||
FAT20-05V24-NFCI | 165V-265V/200V-360V | 5/2.00 ±24/0.20 | 80 | ||
FAT30-05V05-NFCI | 165V-265V/200V-360V | 5/5.00 ±5/0.50 | 75 | ||
FAT30-05V12-NFCI | 165V-265V/200V-360V | 5/3.60 ±12/.050 | 80 | ||
FAT30-05V15-NFCI | 165V-265V/200V-360V | 5/3.60 ±15/0.40 | 80 | ||
FAT30-05V24-NFCI | 165V-265V/200V-360V | 5/3.10 ±24/0.30 | 80 | ||
FAT10-05V05-WFCI | 85V-265V/100V-360V | 5/1.00 ±5/0.50 | 75 | ||
FAT10-05V12-WFCI | 85V-265V/100V-360V | 5/0.80 ±12/0.25 | 80 | ||
FAT15-05V05-WFCI | 85V-265V/100V-360V | 5/2.00 ±5/0.50 | 76 | ||
FAT15-05V12-WFCI | 85V-265V/100V-360V | 5/1.60 ±12/0.30 | 80 | ||
FAT15-05V15-WFCI | 85V-265V/100V-360V | 5/1.20 ±15/0.30 | 80 | ||
FAT20-05V05-WFCI | 85V-265V/100V-360V | 5/3.00 ±5/0.50 | 77 | ||
FAT20-05V12-WFCI | 85V-265V/100V-360V | 5/2.60 ±12/0.30 | 80 | ||
FAT20-05V15-WFCI | 85V-265V/100V-360V | 5/2.20 ±15/0.30 | 80 | ||
FAT20-05V24-WFCI | 85V-265V/100V-360V | 5/2.00 ±24/0.20 | 80 |
■ | 产品示意图 |
单位:mm
■ | 外形尺寸 | ||||
Dim | 2.5W(mm) | 5W(mm) | 10/15W(mm | 20/30W(mm) | |
A | 48.5±0.5 | 55±0.5 | 62±0.5 | 70±0.5 | |
B | 12±0.3 | 17.5±0.3 | 17.5±0.3 | 20.5±0.3 | |
C | 40.5±0.5 | 47±0.5 | 54±0.5 | 62±0.5 | |
D | 16±0.5 | 20±0.5 | 20±0.5 | 23±0.5 | |
E | 36±0.5 | 45±0.5 | 45±0.5 | 48±0.5 | |
F | 20.5±0.5 | 21.5±0.5 | 22.5±0.5 | 23.5±0.5 | |
G | 10Min | 8Min | |||
H | 4.0±0.3 | 5.0±0.3 | 5.75±0.3 | ||
I* | 1.2±0.1 |
*:金属封装电源模块为1.0±0.1
■ | 管脚定义 | ||||||||||||
定义 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
说明 | FG | N | L | −V₁ | +V₁ | −V₂ | COM | +V₂ |